Hello all,
I'd like to ask why does the output of "TOP" utility say that the nice value
is 90.1%.  What effect does it have on the CPU?  As you can see the CPU idle
rate = 1.2%.  I'm sure the NICE %-age value is much higher than what it
should be.  It's bogging our system down.  Any tuning hints related to this
NICE value?
Thanks in advance,
TK
----------------------------------------------------------------------
load averages:   3.09,  3.00,  2.89
16:13:43
161 processes: 7 running, 1 waiting, 90 sleeping, 63 idle
Cpu states:  0.4% user, 90.1% nice,  8.2% system,  1.2% idle
Memory: Real: 530M/1537M act/tot  Virtual: 4399M use/tot  Free: 626M
 
  PID USERNAME PRI NICE  SIZE   RES STATE   TIME    CPU COMMAND
14766 oracle    56    2  545M 1581K run     7:52 96.70% oracle
 3625 oracle    56    2  545M 1597K run    16:40 93.20% oracle
19879 oracle    42    2  545M 1572K sleep  10:35 25.30% oracle
 4763 oracle    47    2  544M 1302K sleep  14:59 11.50% oracle
 3513 oracle    42    2  545M 1548K sleep   2:15  7.20% oracle
11767 oracle    42    2  545M 1572K WAIT    9:18  5.20% oracle
14380 oracle    46    2  544M  827K sleep   0:00  3.60% oracle
12549 oracle    46    2  545M 1433K sleep   8:43  2.20% oracle
 3736 oracle    46    2  545M 1433K run     8:02  1.70% oracle
 9050 oracle    46    2  545M 1433K sleep   7:40  1.30% oracle
 2064 oracle    46    2  545M 1433K run     8:03  1.00% oracle
 1908 oracle    46    2  545M 1433K sleep   7:22  0.90% oracle
  129 oracle    46    2  545M 1433K sleep   8:13  0.80% oracle
10597 oracle    46    2  545M 1433K sleep   6:27  0.70% oracle
 6722 oracle    46    2  545M 1433K sleep   9:50  0.60% oracle
13668 oracle    46    2  545M 1433K sleep   7:33  0.50% oracle
 3242 oracle    46    2  545M 1433K run     9:37  0.40% oracle
Received on Wed Jul 29 1998 - 20:21:04 NZST