Online Sun Information ArcHive |
![]() |
Type | Description | Part # | SS20 | SS10 | SS6xxMP | SC2000 | SS1000 |
SM30 | 36 MHz | 501-2239 | X | ||||
SM40 | 40 MHz | 501-2219 | X | ||||
SM40 | 40 MHz | 501-2358 | X | ||||
SM41 | 40 MHz, 1 MB cache | 501-2258 | X | X | X | X | |
SM41 | 40 MHz, 1 MB cache | 501-2270 | X | X | X | X | |
SM50 | 50 MHz | 501-2528 | X | X | |||
SM50 | 50 MHz | 501-2708 | X | X | |||
SM51 | 50 MHz, 1 MB cache | 501-2352 | X | X | X | ||
SM51 | 50 MHz, 1 MB cache | 501-2360 | X | X | X | ||
SM51 | 50 MHz, 1 MB cache | 501-2562 | X | X | X | X | |
SM51 | 50 MHz, 1 MB cache | 501-2607 | X | X | X | X | |
SM51-2 | 50 MHz, 2 MB cache | 501-2353 | X | ||||
SM51-2 | 50 MHz, 2 MB cache | 501-2601 | X | ||||
SM52X | (2) 50 MHz, cache | 501-2431 | X | ||||
SM61 | 60 MHz, 1 MB cache | 501-2519 | X | X | ? | ||
SM61 | 60 MHz, 1 MB cache | 501-2613 | X | X | ? | ||
SM61 | 60 MHz, 1 MB cache | 501-2825 | X | X | ? | ||
SM61-2 | 60 MHz, 2 MB cache | 501-2543 | X | ||||
SM61-2 | 60 MHz, 2 MB cache | 501-2757 | X | ||||
SM71 | 75 MHz, 1 MB cache | 501-2520 | X | X | X | ||
SM71 | 75 MHz, 1 MB cache | 501-2925 | X | X | X | ||
SM71 | 75 MHz, 1 MB cache | 501-3001 | X | X | X | ||
SM81 | 85 MHz, 1 MB cache | 501-2953 | X | ||||
SM81 | 85 MHz, 1 MB cache | 501-3033 | X | ||||
HS11 | 100 MHz single | 370-1866 | X | X | |||
HS14 | 100 MHz dual | 370-1867 | X | X | |||
HS21 | 125 MHz single | 370-1865 | X | X | |||
HS151 | 150 MHz single | 370-1867 | X | X |
Last modified: 2003.06.25.15.53.00 CDT Server time: 2008.12.06.04.18.54 GMT