Online Sun Information ArcHive


enhanced
1     MIPS
2     MFLOPS
3     SPECmark89
4     SPECint92
5     SPECfp92
6     SPECintRate92
7     SPECfpRate92
8     SPECint95
9     SPECfp95
10   SPECintRate95
11   SPECfpRate95
12   OLTP performance (Solaris 7 operating environment) (Relative OLTP performance compared to a Sun Enterprise server with a single 336MHz/4-MB CPU)
13   how many times "faster" a machine is compared to the first machine in the chart (3/50) using (useless) averaging
*     the red items are made up from (again,,, useless) averages

machine 1 2 3 4 5 6 7 8 9 10 11 12 13
3/50 1.5 0.20 1.10 0.93 0.98 23.60 25.69 0.02 0.02 0.32 0.40 0.00 1
3/60 3 0.40 2.21 1.87 1.96 47.20 51.39 0.04 0.05 0.64 0.81 0.00 2
3/75 2 0.27 1.47 1.24 1.30 31.46 34.26 0.02 0.03 0.42 0.54 0.00 1.33
3/110                          
3/140 2 0.27 1.47 1.24 1.30 31.46 34.26 0.02 0.03 0.42 0.54 0.00 1.33
3/150 2 0.27 1.47 1.24 1.30 31.46 34.26 0.02 0.03 0.42 0.54 0.00 1.33
3/160 2 0.27 1.47 1.24 1.30 31.46 34.26 0.02 0.03 0.42 0.54 0.00 1.33
3/180 2 0.27 1.47 1.24 1.30 31.46 34.26 0.02 0.03 0.42 0.54 0.00 1.33
3/260 4 0.54 2.95 2.49 2.61 62.93 68.52 0.05 0.07 0.85 1.09 0.00 2.66
3/280 4 0.54 2.95 2.49 2.61 62.93 68.52 0.05 0.07 0.85 1.09 0.00 2.66
3/80 3 0.16 0.87 0.73 0.77 18.61 20.26 0.01 0.02 0.25 0.32 0.00 2
3/460 7 0.6 3.27 2.77 2.90 69.80 76.00 0.06 0.08 0.94 1.21 0.00 4.66
3/470 7 0.6 3.27 2.77 2.90 69.80 76.00 0.06 0.08 0.94 1.21 0.00 4.66
3/480 7 0.6 3.27 2.77 2.90 69.80 76.00 0.06 0.08 0.94 1.21 0.00 4.66
SPARCstation330 16 2.6 11.3 9.56 10.00 240.84 262.21 0.20 0.29 3.27 4.17 0.02 10.66
SPARCstation370 16 2.6 11.3 9.56 10.00 240.84 262.21 0.20 0.29 3.27 4.17 0.02 10.66
SPARCstation390 16 2.6 11.3 9.56 10.00 240.84 262.21 0.20 0.29 3.27 4.17 0.02 10.66
SPARCstation470 22 3.8 17.6 14.89 15.58 375.11 408.40 0.32 0.46 5.10 6.50 0.03 14.66
SPARCstation490 22 3.8 17.6 14.89 15.58 375.11 408.40 0.32 0.46 5.10 6.50 0.03 14.66
SPARCstationSLC 12.5 1.2 8.6 7.27 7.61 183.29 199.56 0.15 0.22 2.49 3.17 0.01 8.33
SPARCstationELC 33MHz 21 3 16.37 18.2 17.9 432 425 0.33 0.48 5.31 6.76 0.03 14
SPARCstationIPC 25MHz 22.08 2.98 16.30 13.8 11.1 327 263 0.20 0.29 3.28 4.18 0.02 14.72
SPARCstationIPX 40MHz 28.5 4.2 22.92 21.8 21.5 517 510 0.40 0.57 6.37 8.12 0.03 19
SPARCstation1 12.5 1.4 10 8.46 8.85 213.13 232.05 0.18 0.26 2.90 3.69 0.01 8.33
SPARCstation1+ 15.8 1.7 12 10.15 10.62 255.76 278.46 0.22 0.31 3.48 4.43 0.02 10.53
SPARCstation2 40MHz 28.5 4.2 22.92 21.8 22.8 517 541 0.42 0.61 6.76 8.61 0.04 19
SPARCstation2 80MHz 51.52 6.96 38.03 32.2 31.1 763 737 0.58 0.83 9.21 11.73 0.05 34.35
SPARCstationClassic 50MHz 59.1 4.6 25.11 26.4 21.0 626 498 0.39 0.56 6.22 7.92 0.03 39.4
SPARCstationLX 50MHz 59.1 4.6 25.11 26.4 21.0 626 498 0.39 0.56 6.22 7.92 0.03 39.4
SPARCstationVoyager 60MHz 69.13 9.34 51.03 43.2 36.2 1025 859 0.67 0.97 10.73 13.67 0.06 46.08
SPARCstation4 70MHz 95.37 12.89 70.40 59.6 46.8 1414 1110 0.87 1.25 13.87 17.67 0.08 63.58
SPARCstation4 85MHz 104.49 14.13 77.14 65.3 53.1 1549 1259 0.99 1.42 15.73 20.04 0.09 69.66
SPARCstation4 110MHz 117.32 15.86 86.61 73.31 76.70 1846.00 2009.84 1.59 1.99 21.98 28.01 0.13 78.21
SPARCstation5 70MHz 91.21 12.33 67.33 57.0 47.3 1352 1122 0.88 1.26 14.02 17.86 0.08 60.80
SPARCstation5 85MHz 104.49 14.13 77.14 65.3 53.1 1549 1259 0.99 1.42 15.73 20.04 0.09 69.66
SPARCstation5 110MHz 135.5 21.7 118.45 78.6 65.3 1864 1549 1.59 1.99 21.98 28.01 0.13 90.33
SPARCstation5 160MHz + 512KB 211.23 28.56 155.93 132 111 2671.32 2908.41 2.30 3.28 36.35 46.30 0.22 140.82
SPARCstation5 170MHz 260.47 35.22 192.29 162.77 170.29 4098.36 4462.11 3.53 3.00 33.14 42.22 0.20 173.64
SPARCstation10 33MHz 86.1 11.64 63.56 39.8 46.6 943 1104 0.87 1.24 13.79 17.57 0.08 57.4
SPARCstation10 36MHz 72.33 9.78 53.39 45.2 54.0 1072 1282 1.01 1.45 16.02 20.41 0.09 48.22
SPARCstation10 40MHz 80.33 10.86 59.30 50.2 60.2 1191 1427 1.13 1.38 15.24 19.42 0.09 53.55
SPARCstation10 40MHz (2) 134.22 18.15 99.09 83.88 87.75 2112 2378 1.88 2.68 29.72 37.86 0.18 89.48
SPARCstation10 40MHz + 1MB 85.13 11.51 62.84 53.2 67.8 1264 1607 1.27 1.81 20.08 25.58 0.12 56.75
SPARCstation10 40MHz + 1MB (2) 153.23 20.72 113.12 95.75 100.18 2411 2854 2.25 3.22 35.67 45.44 0.21 102.15
SPARCstation10 50MHz + 1MB 104.33 14.11 77.02 65.2 83.0 1546 1969 1.55 2.22 24.61 31.35 0.15 69.55
SPARCstation10 50MHz + 1MB (2) 187.48 25.35 138.41 117.16 122.57 2950 3744 2.96 4.23 46.79 59.61 0.28 124.99
SPARCstation10 50MHz + 1MB (4) 327.62 44.30 241.86 204.73 214.20 5155 5809 4.59 6.57 72.60 92.49 0.44 218.41
SPARCstation20 50MHz 123.05 16.64 90.84 76.9 78.3 1628 1842 1.45 2.08 23.02 29.32 0.14 82.03
SPARCstation20 50MHz (2) 204.52 27.65 150.98 127.80 133.71 3218 3193 2.52 3.61 39.90 50.84 0.24 136.34
SPARCstation20 50MHz + 1MB 130.90 17.70 96.63 81.8 89.0 1731 1995 1.57 2.25 24.93 31.76 0.15 87.26
SPARCstation20 50MHz + 1MB (4) 449.46 60.78 331.81 280.87 293.85 7072 7341 5.80 8.30 91.75 116.88 0.56 299.64
SPARCstation20 60MHz + 1MB 157.14 21.25 116.00 98.2 107.2 2092 2418 1.91 2.73 30.22 38.50 0.18 104.76
SPARCstation20 60MHz + 1MB (2) 194.40 26.29 143.51 121.48 127.1 4492 4888 3.86 5.52 61.09 77.83 0.37 129.60
SPARCstation20 75MHz + 1MB 201.31 27.22 148.61 125.8 121.2 2984 2875 3.11 3.10 34.25 43.63 0.20 134.20
SPARCstation20 75MHz + 1MB (2) 363.92 49.21 268.65 227.41 237.92 5726 5439 4.30 6.15 67.98 86.60 0.41 242.61
SPARCstation20 100MHz + 256KB 167.22 22.61 123.45 104.5 127.6 2478 3026 2.39 3.42 37.82 48.18 0.23 111.48
SPARCstation20 100MHz + 256KB (4) 516.32 69.82 381.16 322.65 337.57 8124 8906 7.04 10.07 111.31 141.80 0.67 344.21
SPARCstation20 125MHz + 256KB 209.95 28.39 154.99 131.2 153.0 3112 3629 2.87 4.10 45.35 57.78 0.27 139.96
SPARCstation20 125MHz + 256KB (2) 355.91 48.13 262.74 222.41 232.69 5600 6399 5.06 7.23 79.98 101.88 0.48 237.27
SPARCstation20 150MHz + 512KB 271.08 36.66 200.12 169.4 208.2 4018 4938 4.02 4.73 52.26 66.58 0.31 180.72
SPARCstation20 150MHz + 512KB (2) 464.59 62.83 342.97 290.32 303.74 7310 8758 6.92 9.90 109.46 139.45 0.66 309.72
SPARCserver630MP 40MHz (2) 66.28 8.96 48.93 41.42 43.33 1043 1066 0.84 1.20 13.32 16.97 0.08 44.19
SPARCserver670MP 40MHz (2) 66.28 8.96 48.93 41.42 43.33 1043 1066 0.84 1.20 13.32 16.97 0.08 44.19
SPARCserver670MP 40MHz (4) 117.38 15.87 86.65 73.35 76.74 1847 1930 1.52 2.18 24.12 30.73 0.14 78.25
SPARCserver690MP 40MHz (2) 66.28 8.96 48.93 41.42 43.33 1043 1066 0.84 1.20 13.32 16.97 0.08 44.19
SPARCserver690MP 40MHz (4) 117.38 15.87 86.65 73.35 76.74 1847 1930 1.52 2.18 24.12 30.73 0.14 78.25
SPARCcluster1 45MHz + 1MB 86.1 11.64 63.56 53.80 56.29 1354.71 1474.95 1.16 1.66 18.43 23.48 0.11 57.4
SPARCserver1000 50MHz (2) 173.50 23.46 128.08 108.42 113.43 2730 3681 2.91 4.16 46.00 58.61 0.28 115.67
SPARCserver1000 50MHz (4) 337.98 45.70 249.51 211.21 220.97 5318 7076 5.59 8.00 88.44 112.66 0.53 225.32
SPARCserver1000 50MHz (8) 642.73 86.92 474.49 401.65 420.22 10113 12710 10.05 14.37 158.86 202.37 0.96 428.49
SPARCserver1000 50MHz + 1MB 122.20 16.52 90.21 76.36 79.9 1922.86 2093.53 1.65 2.36 26.16 33.33 0.15 81.47
SPARCserver1000 50MHz + 1MB (2) 141.17 19.09 104.22 88.22 92.3 2221.28 2418.43 1.91 2.73 30.22 38.50 0.18 94.11
SPARCserver1000 50MHz + 1MB (4) 172.53 23.33 127.36 107.81 112.8 2714.63 2955.57 2.33 3.34 36.94 47.06 0.22 115.02
SPARCserver1000 50MHz + 1MB (8) 188.28 25.46 138.99 117.66 123.1 2962.51 3225.45 2.55 3.64 40.31 51.35 0.24 125.52
SPARCserver1000E 60MHz + 1MB (2) 254.15 34.37 187.62 158.82 166.16 3999 4584 3.62 5.18 57.29 72.98 0.34 169.43
SPARCserver1000E 60MHz + 1MB (8) 979.64 132.48 723.20 612.18 640.48 15414 17113 13.53 19.35 213.89 272.48 1.30 653.09
SPARCserver1000E 85MHz + 1MB (8) 1382.84 187.01 1020.86 864.14 904.09 21758 20851 16.49 23.58 260.62 332.00 1.59 921.89
SPARCcenter2000 2190 269 1468.40 1242.98 1300.45 31296.61 34074.31 26.95 38.54 425.90 542.55 2.60 1460
SPARCcenter2000 40MHz + 1MB (8) 511.43 69.16 377.55 319.59 334.37 8047 10600 8.38 11.99 132.49 168.78 0.80 340.95
SPARCcenter2000 50MHz + 2MB (16) 1347.12 182.18 994.49 841.82 880.74 21196 28064 22.20 31.74 350.77 446.85 2.14 898.08
SPARCcenter2000E 60MHz + 2MB (2) 272.14 36.80 200.90 170.06 177.92 4282 4952 3.91 5.60 61.89 78.84 0.37 181.43
SPARCcenter2000E 60MHz + 2MB (20) 2428.65 328.44 1792.91 1517.67 1587.84 38213 44722 35.37 50.58 558.98 712.09 3.41 1619.10
SPARCcenter2000E 85MHz + 2MB (20) 3686.04 498.49 2721.15 2303.42 2409.91 57997 54206 42.88 61.31 677.53 863.10 4.13 2457.36
ULTRA1 143MHz 512KB 344.05 46.52 253.99 215 303 5107 7175 4.66 7.90 87.29 111.20 0.53 229.36
ULTRA1 167MHz 512KB 341 126 687.80 252 351 5982 8323 6.26 9.06 100.11 127.53 0.61 227.33
ULTRA1 200MHz 512KB 548.98 74.24 405.28 343.06 358.92 8637.91 9404.56 7.44 10.40 114.91 146.39 0.70 365.99
ULTRA2 167MHz + 512KB 457.49 61.87 337.73 285.88 299.10 7198.25 7837.13 6.20 9.27 102.43 130.48 0.62 304.99
ULTRA2 167MHz + 512KB (2) 471.51 63.76 348.08 294.64 308.27 7418.85 8077.30 6.39 11.8 130.38 166.10 0.79 314.34
ULTRA2 200MHz + 1MB 565.96 76.53 417.81 353.67 370.02 8904.94 9695.29 7.67 11.1 77.2 110 0.52 377.30
ULTRA2 200MHz + 1MB (2) 531.28 71.84 392.20 332 505 14962 18675 7.88 14.7 145 188 0.90 354.18
ULTRA2 300MHz + 2MB 892.84 120.74 659.12 557.94 583.73 14048.21 15295.05 12.1 15.5 110 142 0.68 595.22
ULTRA2 300MHz + 2MB (2) 907.60 122.74 670.02 567.16 593.38 14280.41 15547.86 12.3 20.2 219 254 1.21 605.06
ULTRA2 400MHz + 2MB 1269.16 171.64 936.94 793.10 829.77 19969.36 21741.72 17.2 22.3 246.41 313.90 1.50 846.11
ULTRA2 400MHz + 2MB (2) 1269.16 171.64 936.94 793.10 829.77 19969.36 21741.72 17.2 25.9 286.19 364.57 1.74 846.11
ULTRA5 270MHz + 256KB 671.47 90.80 495.70 419.60 439.00 10565.18 11502.89 9.1 10.6 117.12 149.21 0.71 447.65
ULTRA5 333MHz + 2MB 1040.42 140.70 768.07 650.16 680.22 16370.23 17823.16 14.1 18.3 202.21 257.59 1.23 693.61
ULTRA5 360MHz + 256KB 892.84 120.74 659.12 557.94 583.73 14048.21 15295.05 12.1 13.1 144.75 184.40 0.88 595.22
ULTRA10 300MHz + 512KB 892.84 120.74 659.12 557.94 583.73 14048.21 15295.05 12.1 12.9 142.54 181.58 0.87 595.22
ULTRA10 333MHz + 2MB 1040.42 140.70 768.07 650.16 680.22 16370.23 17823.16 14.1 18.3 202.21 257.59 1.23 693.61
ULTRA10 360MHz + 2MB 1121.59 151.68 827.99 700.88 733.29 17647.34 19213.62 15.2 19.9 219.89 280.12 1.34 747.72
ULTRA10 440MHz + 2MB 1320.82 178.62 975.07 825.38 863.54 20782.06 22626.56 17.9 22.7 250.83 319.53 1.53 880.54
ULTRA30 250MHz + 1MB 737.88 99.79 544.73 461.10 482.42 11610.09 12640.53 10.0 14.9 164.64 209.73 1.00 491.92
ULTRA30 300MHz + 2MB 892.84 120.74 659.12 557.94 583.73 14048.21 15295.05 12.1 18.3 202.21 257.59 1.23 595.22
ULTRA60 300MHz + 2MB 959.25 129.72 708.15 599.44 627.15 15093.12 16432.70 13.0 18.3 202.21 257.59 1.23 639.50
ULTRA60 300MHz + 2MB (2) 959.25 129.72 708.15 599.44 627.15 15093.12 16432.70 13.0 23.5 259.67 330.79 1.58 639.50
ULTRA60 360MHz + 4MB 1188.00 160.66 877.01 742.38 776.70 18692.25 20351.26 16.1 23.5 259.67 330.79 1.58 792.00
ULTRA60 360MHz + 4MB (2) 1188.00 160.66 877.01 742.38 776.70 18692.25 20351.26 16.1 29.5 325.97 415.25 1.99 792.00
ULTRA60 450MHz + 4MB 1453.64 196.58 1073.12 908.38 950.38 22871.88 24901.86 19.7 27.0 298.34 380.06 1.82 969.09
ULTRA60 450MHz + 4MB (2) 1453.64 196.58 1073.12 908.38 950.38 22871.88 24901.86 19.7 32.7 361.32 460.29 2.20 969.09
ULTRA80 450MHz + 4MB 1453.64 196.58 1073.12 908.38 950.38 22871.88 24901.86 19.7 27.9 308.29 392.73 1.88 969.09
ULTRA80 450MHz + 4MB (2) 1453.64 196.58 1073.12 908.38 950.38 22871.88 24901.86 19.7 36.1 398.89 508.15 2.43 969.09
ULTRA80 450MHz + 4MB (4) 1453.64 196.58 1073.12 908.38 950.38 22871.88 24901.86 19.7 44.6 492.82 627.80 3.00 969.09
ULTRA150                          
ULTRAEnterprise220r 450MHz + 4MB (2) 1453.64 196.58 1073.12 908.38 950.38 22871.88 24901.86 19.7 35.0 353 456 2.18 969.09
ULTRAEnterprise250 300MHz + 2MB 944.49 127.73 697.25 590.21 617.50 14860.92 16179.89 12.8 17.3 114 164 0.78 629.66
ULTRAEnterprise250 300MHz + 2MB (2) 1063.08 143.76 784.80 664.32 695.03 16726.75 18211.33 14.40 20.6 227 288 1.38 708.72
ULTRAEnterprise250 400MHz + 2MB 1239.65 167.64 915.15 774.66 810.47 19504.95 21236.10 16.8 21.9 149 197 0.94 826.43
ULTRAEnterprise250 400MHz + 2MB (2) 1362.39 184.24 1005.76 851.36 890.72 21436.23 23338.79 18.46 26.4 303 334 1.60 908.26
ULTRAEnterprise420r 450MHz + 4MB (2) 1453.64 196.58 1073.12 908.38 950.38 22871.88 24901.86 19.7 44.6 665 779 3.73 969.09
ULTRAEnterprise450 300MHz + 2MB 892.84 120.74 659.12 557.94 583.73 14048.21 15295.05 12.1 15.5 171.27 218.18 1.04 595.22
ULTRAEnterprise450 300MHz + 2MB (4) 1970.86 266.53 1454.95 1231.59 1288.54 31009.95 33762.22 26.70 38.19 422 561 2.68 1313.90
ULTRAEnterprise450 400MHz + 4MB 1283.92 173.63 947.83 802.33 839.42 20201.56 21994.53 17.4 25.7 283.98 361.76 1.73 855.95
ULTRAEnterprise450 400MHz + 4MB (2) 1697.83 229.61 1253.39 1060.98 1110.03 26714.09 29085.08 23.00 32.9 609 758 3.63 1131.88
ULTRAEnterprise450 400MHz + 4MB (4) 2105.52 284.74 1554.36 1315.74 1376.58 33128.72 36069.04 28.53 40.8 450.83 574.31 2.75 1403.68
ULTRAEnterprise3000 167MHz + 512KB 461.18 62.36 340.45 288.19 301.51 7256.30 7900.33 6.25 8.73 96.46 122.88 0.58 307.45
ULTRAEnterprise3000 167MHz + 512KB (6) 995.99 134.69 735.27 622.40 651.17 15671.18 17062.07 13.49 19.3 295 372 1.78 663.99
ULTRAEnterprise3000 167MHz + 1MB 487.00 65.86 359.52 304.33 318.40 7662.66 8342.75 6.60 9.37 59 83 0.39 324.67
ULTRAEnterprise3000 167MHz + 1MB (6) 1569.21 212.21 1158.44 980.60 1025.94 24690.39 26881.76 21.26 30.40 336 469 2.24 1046.14
ULTRAEnterprise3000 250MHz + 1MB 718.70 97.19 530.56 449.12 469.88 11308.23 12311.88 9.74 11.7 84 104 0.49 479.13
ULTRAEnterprise3000 250MHz + 1MB (6) 2358.49 318.95 1741.11 1473.83 1541.97 37109.07 40402.65 31.96 45.70 505 584 2.79 1572.33
ULTRAEnterprise3000 250MHz + 4MB 767.40 103.78 566.52 479.55 501.72 12074.49 13146.16 10.4 15.0 93.9 135 0.64 511.60
ULTRAEnterprise3000 250MHz + 4MB (6) 2596.67 351.17 1916.95 1622.67 1697.69 40856.71 44482.92 35.19 50.31 556 745 3.57 1731.11
ULTRAEnterprise3000 336MHz + 4MB 625.81 84.63 461.99 391.07 409.15 9846.76 10720.70 8.48 12.12 134 184 1 417.21
ULTRAEnterprise3000 336MHz + 4MB (4) 2891.61 391.05 2134.68 1806.97 1890.52 45497.24 49535.31 39.18 56.03 619.15 788.73 3.78 1927.74
ULTRAEnterprise3000 336MHz + 4MB (6) 3582.11 484.43 2644.42 2238.47 2341.96 56361.69 61364.03 48.54 69.41 767 1036 5.19 2388.07
ULTRAEnterprise3500 400MHz + 8MB 770.59 104.21 568.87 481.54 503.81 12124.74 13200.86 10.44 14.93 165 267 1.25 513.73
ULTRAEnterprise3500 400MHz + 8MB (4) 3633.63 491.40 2682.46 2270.67 2375.65 57172.46 62246.76 49.24 70.41 778.03 991.14 4.75 2422.42
ULTRAEnterprise4000 167MHz + 512KB 461.18 62.36 340.45 288.19 301.51 7256.30 7900.33 6.25 8.73 96.46 122.88 0.58 307.45
ULTRAEnterprise4000 167MHz + 512KB (6) 995.99 134.69 735.27 622.40 651.17 15671.18 17062.07 13.49 19.3 295 372 1.78 663.99
ULTRAEnterprise4000 167MHz + 512KB (12) 1166.29 157.72 860.99 728.82 762.51 18350.71 19979.42 15.80 22.6 582 722 3.46 777.52
ULTRAEnterprise4000 167MHz + 1MB 487.00 65.86 359.52 304.33 318.40 7662.66 8342.75 6.60 9.37 59 83 0.39 324.67
ULTRAEnterprise4000 167MHz + 1MB (6) 1569.21 212.21 1158.44 980.60 1025.94 24690.39 26881.76 21.26 30.40 336 469 2.24 1046.14
ULTRAEnterprise4000 167MHz + 1MB (12) 3082.38 416.85 2275.51 1926.19 2015.25 48498.98 52803.47 41.77 59.72 660 887 4.25 2054.92
ULTRAEnterprise4000 250MHz + 1MB 718.70 97.19 530.56 449.12 469.88 11308.23 12311.88 9.74 11.7 84 104 0.49 479.13
ULTRAEnterprise4000 250MHz + 1MB (6) 2358.49 318.95 1741.11 1473.83 1541.97 37109.07 40402.65 31.96 45.70 505 584 2.79 1572.33
ULTRAEnterprise4000 250MHz + 1MB (12) 4702.97 636.02 3471.89 2938.91 3074.78 73997.69 80565.30 63.73 91.13 1007 1073 5.14 3135.31
ULTRAEnterprise4000 250MHz + 4MB 767.40 103.78 566.52 479.55 501.72 12074.49 13146.16 10.4 15.0 93.9 135 0.64 511.60
ULTRAEnterprise4000 250MHz + 4MB (6) 2596.67 351.17 1916.95 1622.67 1697.69 40856.71 44482.92 35.19 50.31 556 745 3.57 1731.11
ULTRAEnterprise4000 250MHz + 4MB (12) 5118.63 692.23 3778.74 3198.65 3346.54 80537.70 87685.77 69.36 99.18 1096 1436 6.88 3412.42
ULTRAEnterprise4000 336MHz + 4MB 625.81 84.63 461.99 391.07 409.15 9846.76 10720.70 8.48 12.12 134 184 1 417.21
ULTRAEnterprise4000 336MHz + 4MB (6) 3582.11 484.43 2644.42 2238.47 2341.96 56361.69 61364.03 48.54 69.41 767 1036 5.19 2388.07
ULTRAEnterprise4000 336MHz + 4MB (8) 4917.81 665.07 3630.48 3073.16 3215.24 77377.92 84245.54 66.64 95.29 1053 1278 6.12 3278.54
ULTRAEnterprise4000 336MHz + 4MB (12) 6944.71 939.19 5126.81 4339.78 4540.42 109269.68 118967.83 94.11 134.57 1487 1798 9.28 4629.81
ULTRAEnterprise4500 400MHz + 8MB 770.59 104.21 568.87 481.54 503.81 12124.74 13200.86 10.44 14.93 165 267 1.25 513.73
ULTRAEnterprise4500 400MHz + 8MB (6) 4460.12 603.18 3292.60 2787.14 2916.00 70176.55 76405.02 60.44 86.42 955 1519 6.42 2973.41
ULTRAEnterprise4500 400MHz + 8MB (12) 8812.83 1191.83 6505.91 5507.17 5761.79 138663.00 150969.93 119.43 170.77 1887 2790 11.28 5875.22
ULTRAEnterprise5000 167MHz + 512KB 461.18 62.36 340.45 288.19 301.51 7256.30 7900.33 6.25 8.73 96.46 122.88 0.58 307.45
ULTRAEnterprise5000 167MHz + 1MB 487.00 65.86 359.52 304.33 318.40 7662.66 8342.75 6.60 9.37 59 83 0.39 324.67
ULTRAEnterprise5000 250MHz + 1MB 718.70 97.19 530.56 449.12 469.88 11308.23 12311.88 9.74 11.7 84 104 0.49 479.13
ULTRAEnterprise5000 250MHz + 1MB (6) 2358.49 318.95 1741.11 1473.83 1541.97 37109.07 40402.65 31.96 45.70 505 584 2.79 1572.33
ULTRAEnterprise5000 250MHz + 1MB (12) 4702.97 636.02 3471.89 2938.91 3074.78 73997.69 80565.30 63.73 91.13 1007 1073 5.14 3135.31
ULTRAEnterprise5000 250MHz + 4MB 767.40 103.78 566.52 479.55 501.72 12074.49 13146.16 10.4 15.0 93.9 135 0.64 511.60
ULTRAEnterprise5000 250MHz + 4MB (6) 2596.67 351.17 1916.95 1622.67 1697.69 40856.71 44482.92 35.19 50.31 556 745 3.57 1731.11
ULTRAEnterprise5000 250MHz + 4MB (12) 5118.63 692.23 3778.74 3198.65 3346.54 80537.70 87685.77 69.36 99.18 1096 1436 6.88 3412.42
ULTRAEnterprise5000 167MHz + 512KB (6) 995.99 134.69 735.27 622.40 651.17 15671.18 17062.07 13.49 19.3 295 372 1.78 663.99
ULTRAEnterprise5000 167MHz + 1MB (6) 1569.21 212.21 1158.44 980.60 1025.94 24690.39 26881.76 21.26 30.40 336 469 2.24 1046.14
ULTRAEnterprise5000 167MHz + 512KB (12) 1166.29 157.72 860.99 728.82 762.51 18350.71 19979.42 15.80 22.6 582 722 3.46 777.52
ULTRAEnterprise5000 167MHz + 1MB (12) 3082.38 416.85 2275.51 1926.19 2015.25 48498.98 52803.47 41.77 59.72 660 887 4.25 2054.92
ULTRAEnterprise5000 336MHz + 4MB 625.81 84.63 461.99 391.07 409.15 9846.76 10720.70 8.48 12.12 134 184 1 417.21
ULTRAEnterprise5000 336MHz + 4MB (6) 3582.11 484.43 2644.42 2238.47 2341.96 56361.69 61364.03 48.54 69.41 767 1036 5.19 2388.07
ULTRAEnterprise5000 336MHz + 4MB (8) 4917.81 665.07 3630.48 3073.16 3215.24 77377.92 84245.54 66.64 95.29 1053 1278 6.12 3278.54
ULTRAEnterprise5000 336MHz + 4MB (12) 6944.71 939.19 5126.81 4339.78 4540.42 109269.68 118967.83 94.11 134.57 1487 1798 9.28 4629.81
ULTRAEnterprise5500 336MHz + 4MB 625.81 84.63 461.99 391.07 409.15 9846.76 10720.70 8.48 12.12 134 184 0.88 417.21
ULTRAEnterprise5500 336MHz + 4MB (12) 6944.71 939.19 5126.81 4339.78 4540.42 109269.68 118967.83 94.11 134.57 1487 1798 8.61 4629.81
ULTRAEnterprise5500 400MHz + 8MB 770.59 104.21 568.87 481.54 503.81 12124.74 13200.86 10.44 14.93 165 267 1.25 513.73
ULTRAEnterprise5500 400MHz + 8MB (6) 4460.12 603.18 3292.60 2787.14 2916.00 70176.55 76405.02 60.44 86.42 955 1519 6.42 2973.41
ULTRAEnterprise5500 400MHz + 8MB (12) 8812.83 1191.83 6505.91 5507.17 5761.79 138663.00 150969.93 119.43 170.77 1887 2790 11.28 5875.22
ULTRAEnterprise6000 167MHz + 512KB 461.18 62.36 340.45 288.19 301.51 7256.30 7900.33 6.25 8.73 96.46 122.88 0.58 307.45
ULTRAEnterprise6000 167MHz + 1MB 487.00 65.86 359.52 304.33 318.40 7662.66 8342.75 6.60 9.37 59 83 0.39 324.67
ULTRAEnterprise6000 250MHz + 1MB 718.70 97.19 530.56 449.12 469.88 11308.23 12311.88 9.74 11.7 84 104 0.49 479.13
ULTRAEnterprise6000 250MHz + 1MB (6) 2358.49 318.95 1741.11 1473.83 1541.97 37109.07 40402.65 31.96 45.70 505 584 2.79 1572.33
ULTRAEnterprise6000 250MHz + 1MB (12) 4702.97 636.02 3471.89 2938.91 3074.78 73997.69 80565.30 63.73 91.13 1007 1073 5.14 3135.31
ULTRAEnterprise6000 250MHz + 1MB (24) 9069.69 1226.57 6695.54 5667.69 5929.72 142704.58 155370.22 122.91 175.74 1942 1656 7.93 6046.46
ULTRAEnterprise6000 250MHz + 1MB (30) 10821.05 1463.42 7988.45 6762.12 7074.75 170260.82 185372.20 146.64 209.68 2317 1782 8.54 7214.03
ULTRAEnterprise6000 250MHz + 4MB 767.40 103.78 566.52 479.55 501.72 12074.49 13146.16 10.4 15.0 93.9 135 0.64 511.60
ULTRAEnterprise6000 250MHz + 4MB (6) 2596.67 351.17 1916.95 1622.67 1697.69 40856.71 44482.92 35.19 50.31 556 745 3.57 1731.11
ULTRAEnterprise6000 250MHz + 4MB (12) 5118.63 692.23 3778.74 3198.65 3346.54 80537.70 87685.77 69.36 99.18 1096 1436 6.88 3412.42
ULTRAEnterprise6000 250MHz + 4MB (24) 10139.19 1371.20 7485.07 6336.02 6628.96 159532.26 173691.43 137.40 196.47 2171 2340 11.21 6759.46
ULTRAEnterprise6000 250MHz + 4MB (30) 12282.85 1661.11 9067.59 7675.60 8030.47 193261.10 210413.85 166.45 238.01 2630 2580 12.36 8188.57
ULTRAEnterprise6000 167MHz + 512KB (6) 995.99 134.69 735.27 622.40 651.17 15671.18 17062.07 13.49 19.3 295 372 1.78 663.99
