| DIGITAL PC 3010 - Competitive Comparison | |||||||
| FEATURES | DIGITALTM PC 3010 | Compaq Deskpro 4000S | HP Vectra VE | IBM PC 340 | Dell Optiplex Gs | ||
| Processor | 166
Pentium w/MMXTM 166 AMD-K6TM w/MMX |
166
Pentium w/MMX 200 Pentium w/MMX 233 Pentium w/MMX |
166
Pentium w/MMX 200 Pentium w/MMX 233 Pentium w/MMX |
133
Pentium 166 Pentium |
200
Pentium 166 Pentium w/MMX 200 Pentium w/MMX |
||
| Chip set | SiS 5597 | VIA Apollo | N/A | N/A | Intel 430HX | ||
| Enclosure slots/bays | Low-profile (3x4) | Low-profile (1x3) | Desktop (5x5) | Desktop (4x4) | Slim
(3x3) Desktop (5x5) |
||
| Standard Graphics | SiS 6205 (UMA) | S3™ Trio 64V2/GX | S3 Trio 64V2/DX | CL 5436 | S3 Trio 64V+ | ||
| Std. Video RAM/type | 1MB SDRAM | 2MB SGRAM | 2MB EDO DRAM | 1MB DRAM | 1MB EDO DRAM | ||
| Max. Video RAM | 2.5MB SDRAM | 2MB SGRAM | 2MB EDO DRAM | 2MB DRAM | 2MB EDO DRAM | ||
| Memory maximum | 256MB | 256MB | 192MB | 128MB | 128MB | ||
| Memory type | SDRAM DIMMs | SDRAM DIMMs | SDRAM DIMMs | EDO DRAM SIMMs | EDO DRAM SIMMs | ||
| Cache Std/Max | 256KB/256KB | 256KB/256KB | 256KB | 0KB/256KB | 256KB/256KB | ||
| Cache type | Pipeline-burst | Pipeline-burst | Pipeline-burst | Write-back | Pipeline-burst | ||
| USB port | 2 ports | 2 ports | 2 ports | None | None | ||
| Std CD-ROM | Optional | Optional | 24x on select models | Optional | Optional | ||
| Standard HDD configurations | EIDE: 1.2GB, 2.1GB | EIDE: 2.1GB | EIDE: 2.1GB, 3.2GB | EIDE: 1.2GB, 2.5GB | EIDE: 1.0GB, 2.0GB, 3.0GB | ||
| Disk controller | Ultra DMA/33 | EIDE DMA mode 2 | Ultra DMA/33 | EIDE DMA mode 2 | EIDE DMA mode 2 | ||
| Ethernet Interface | Optional | Netelligent 10/100TX | 10/100Base-T Ethernet on LAN models | Optional | Optional | ||
| Local & remote DMI viewer bundled in | ClientWORKSTM (local & remote DMI viewer) | Intelligent Manageability (local DMI viewer) | HP TopTOOLS (local DMI viewer) | NetFinity (local & remote DMI viewer) |
Dell
Inspector (local DMI viewer) |
||
| |
|
| Legal |