| DIGITAL PC 5100 - Competitive Comparison | |||||||
| FEATURES | DIGITALTM PC 5100 | Compaq Deskpro 4000 | HP XA | IBM PC300PL | Dell Optiplex GXi | ||
| Processors | 166
Pentium w/MMXTM 200 Pentium w/MMX 233 Pentium w/MMX |
166
Pentium w/MMX 200 Pentium w/MMX 233 Pentium w/MMX |
166
Pentium w/MMX 200 Pentium w/MMX 233 Pentium w/MMX |
166
Pentium w/MMX 200 Pentium w/MMX 233 Pentium w/MMX |
200
Pentium 166 Pentium w/MMX 200 Pentium w/MMX 233 Pentium w/MMX |
||
| Chip set | Intel 430TX | VIA Apollo | Intel 430HX | Intel 430HX | Intel 430HX | ||
| Enclosure | Low-profile
(3x4) Short-tower (5x6) |
Desktop
(5x4) Mini-tower (7x5) |
Desktop
(4x4) Mini-tower (6x6) |
Desktop
(4x4) Mini-tower (6x6) |
Slim
(3x3 Desktop (5x5) Mini-tower (7x6) |
||
| Standard graphics | S3TM ViRGE/GX | S3 ViRGE/GX | Matrox Millennium card | Matrox Mystique 220 | S3 Trio 64V/GX | ||
| Video RAM std. | 2MB SGRAM | 2MB SGRAM | 2MB WRAM | 2MB SGRAM | 2MB EDO DRAM | ||
| Video RAM max. | 4MB SGRAM | 4MB SGRAM | 8MB WRAM | 4MB SGRAM | 2MB EDO DRAM | ||
| Memory maximum | 256MB | 384MB | 192MB | 384MB | 512MB ECC EDO DRAM | ||
| Memory type | SDRAM DIMMs | SDRAM DIMMs | EDO DRAM SIMMs | SDRAM DIMMs | EDO DRAM DIMMs | ||
| Cache std/max | 512KB/512KB | 512KB/1MB | 512KB/512KB | 512KB/512KB | 256KB/512KB | ||
| Cache type | Pipeline-burst | Pipeline-burst | Pipeline-burst | Pipeline-burst | Pipeline-burst | ||
| USB port | 2 ports | 2 ports | 2 ports | 2 ports | 2 ports | ||
| CD-ROM | 24x on select models | 16 x on select models | 8x on select models | 24x on select models | 12x/24x | ||
| Audio | 16-bit audio (stereo) | On CD models | 16-bit audio on CD models | 16-bit audio on CD models | Sound Blaster Pro-compatible (all models) | ||
| Standard HDD configurations | EIDE: 2.1GB, 3.2GB, 4.0GB | EIDE: 2.4GB, 3.2GB | EIDE: 1.6GB, 2.5GB | EIDE: 1.6GB, 2.5GB | EIDE: 2.5GB, 4.2GB | ||
| Disk controller | Ultra DMA/33 | Ultra DMA/33 | EIDE DMA mode2 | EIDE DMA mode2/Ultra-Wide SCSI:2.1GB, 4.3GB | EIDE DMA mode2/Ultra-Wide SCSI:2.0GB, 4.0GB | ||
| Networking | 10Base-T/100Base-TX with Autosensing | 10/100 Ethernet with Autosensing | 10/100Base-T | 10/100Base-T | 3Com 10/100 Ethernet | ||
| Desktop management | ClientWORKSTM (local & remote DMI viewer) | Intelligent Manageability (local DMI viewer) | HP TopTOOLS (local DMI viewer) | NetFinity (local & remote DMI viewer) | Dell Inspector (local DMI viewer) | ||
| |
|
| Legal |